2DBENCH AREA DATA
Blast Name:	echelon with 2 decks
Scenario:	 1 	As Designed
Area Option:	echelon with 2 decks	 8 
Reference Point:
0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
The Number of Lines/Labels:
 1 
Line/Label Data:

Line/Label Counter	Object Text	Line Closed?(0=false,-1=true)	Num. Points in Object	Colour (RGBVal)	Line Style (0 to 4)	Line Thickness (pixels)	Visible?(0=false,-1=true)
 1 	'1'	 0 	 2 	 13107400 	 0 	 1 	-1 

POINTS:	East	North	Level
 1 	-7.500000	70.000000	0.000000
 2 	-7.500000	-2.500000	0.000000


2DBENCH HOLE DATA
Blast Name:	echelon with 2 decks
Scenario:	 1 	As Designed
Hole Option:	echelon with 2 decks	 9 
Reference Point:
0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000
The Number of Holes:
 50 	 50 	 0 
Hole Data:

Hole Counter	Hole ID	Display Label	Is Node? (0=FALSE)	Row	Hole in Row	Collar East (m)	Collar North (m)	Collar Level (m)	Diameter (mm)	Length (m)	Dip (deg)	Bearing (deg)	Hole Stand Off (m)	Toe East (m)	Toe North (m)	Toe Level (m)	Detonation Order	Cost/metre	Comment	Burden (m)	Spacing (m)	Mark (M/U)	Subdrill (m)	Chain ID	Chain Sequence	Chain Type	Chain Label	Chain Distance (m)	Link Count	DH Delay Count	Sfc-From Count	Sfc-To Count
 1 	 1 	'1/1'	 0 	 1 	 1 	0.000000	0.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	0.000000	82.500000	 1 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 2 	 2 	'1/2'	 0 	 1 	 2 	0.000000	7.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	7.500000	82.500000	 2 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 3 	 3 	'1/3'	 0 	 1 	 3 	0.000000	15.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	15.000000	82.500000	 3 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 4 	 4 	'1/4'	 0 	 1 	 4 	0.000000	22.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	22.500000	82.500000	 5 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 5 	 5 	'1/5'	 0 	 1 	 5 	0.000000	30.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	30.000000	82.500000	 7 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 6 	 6 	'1/6'	 0 	 1 	 6 	0.000000	37.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	37.500000	82.500000	 9 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 7 	 7 	'1/7'	 0 	 1 	 7 	0.000000	45.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	45.000000	82.500000	 12 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 8 	 8 	'1/8'	 0 	 1 	 8 	0.000000	52.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	52.500000	82.500000	 16 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 9 	 9 	'1/9'	 0 	 1 	 9 	0.000000	60.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	60.000000	82.500000	 20 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 10 	 10 	'1/10'	 0 	 1 	 10 	0.000000	67.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	0.000000	67.500000	82.500000	 23 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 11 	 11 	'2/1'	 0 	 2 	 1 	7.500000	0.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	0.000000	82.500000	 4 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 12 	 12 	'2/2'	 0 	 2 	 2 	7.500000	7.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	7.500000	82.500000	 6 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 13 	 13 	'2/3'	 0 	 2 	 3 	7.500000	15.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	15.000000	82.500000	 8 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 14 	 14 	'2/4'	 0 	 2 	 4 	7.500000	22.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	22.500000	82.500000	 11 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 15 	 15 	'2/5'	 0 	 2 	 5 	7.500000	30.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	30.000000	82.500000	 14 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 16 	 16 	'2/6'	 0 	 2 	 6 	7.500000	37.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	37.500000	82.500000	 17 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 17 	 17 	'2/7'	 0 	 2 	 7 	7.500000	45.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	45.000000	82.500000	 21 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 18 	 18 	'2/8'	 0 	 2 	 8 	7.500000	52.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	52.500000	82.500000	 25 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 19 	 19 	'2/9'	 0 	 2 	 9 	7.500000	60.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	60.000000	82.500000	 29 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 20 	 20 	'2/10'	 0 	 2 	 10 	7.500000	67.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	7.500000	67.500000	82.500000	 34 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 21 	 21 	'3/1'	 0 	 3 	 1 	15.000000	0.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	0.000000	82.500000	 10 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 22 	 22 	'3/2'	 0 	 3 	 2 	15.000000	7.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	7.500000	82.500000	 13 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 23 	 23 	'3/3'	 0 	 3 	 3 	15.000000	15.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	15.000000	82.500000	 15 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 24 	 24 	'3/4'	 0 	 3 	 4 	15.000000	22.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	22.500000	82.500000	 19 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 25 	 25 	'3/5'	 0 	 3 	 5 	15.000000	30.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	30.000000	82.500000	 24 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 26 	 26 	'3/6'	 0 	 3 	 6 	15.000000	37.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	37.500000	82.500000	 27 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 27 	 27 	'3/7'	 0 	 3 	 7 	15.000000	45.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	45.000000	82.500000	 31 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 28 	 28 	'3/8'	 0 	 3 	 8 	15.000000	52.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	52.500000	82.500000	 35 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 29 	 29 	'3/9'	 0 	 3 	 9 	15.000000	60.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	60.000000	82.500000	 38 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 30 	 30 	'3/10'	 0 	 3 	 10 	15.000000	67.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	15.000000	67.500000	82.500000	 41 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 31 	 31 	'4/1'	 0 	 4 	 1 	22.500000	0.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	0.000000	82.500000	 18 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 32 	 32 	'4/2'	 0 	 4 	 2 	22.500000	7.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	7.500000	82.500000	 22 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 33 	 33 	'4/3'	 0 	 4 	 3 	22.500000	15.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	15.000000	82.500000	 26 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 34 	 34 	'4/4'	 0 	 4 	 4 	22.500000	22.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	22.500000	82.500000	 30 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 35 	 35 	'4/5'	 0 	 4 	 5 	22.500000	30.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	30.000000	82.500000	 33 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 36 	 36 	'4/6'	 0 	 4 	 6 	22.500000	37.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	37.500000	82.500000	 37 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 37 	 37 	'4/7'	 0 	 4 	 7 	22.500000	45.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	45.000000	82.500000	 40 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 38 	 38 	'4/8'	 0 	 4 	 8 	22.500000	52.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	52.500000	82.500000	 43 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 39 	 39 	'4/9'	 0 	 4 	 9 	22.500000	60.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	60.000000	82.500000	 45 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 40 	 40 	'4/10'	 0 	 4 	 10 	22.500000	67.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	22.500000	67.500000	82.500000	 47 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 41 	 41 	'5/1'	 0 	 5 	 1 	30.000000	0.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	0.000000	82.500000	 28 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 42 	 42 	'5/2'	 0 	 5 	 2 	30.000000	7.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	7.500000	82.500000	 32 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 43 	 43 	'5/3'	 0 	 5 	 3 	30.000000	15.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	15.000000	82.500000	 36 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 44 	 44 	'5/4'	 0 	 5 	 4 	30.000000	22.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	22.500000	82.500000	 39 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 45 	 45 	'5/5'	 0 	 5 	 5 	30.000000	30.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	30.000000	82.500000	 42 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 46 	 46 	'5/6'	 0 	 5 	 6 	30.000000	37.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	37.500000	82.500000	 44 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 47 	 47 	'5/7'	 0 	 5 	 7 	30.000000	45.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	45.000000	82.500000	 46 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 48 	 48 	'5/8'	 0 	 5 	 8 	30.000000	52.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	52.500000	82.500000	 48 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 49 	 49 	'5/9'	 0 	 5 	 9 	30.000000	60.000000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	60.000000	82.500000	 49 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0
 50 	 50 	'5/10'	 0 	 5 	 10 	30.000000	67.500000	100.000000	311.000000	17.500000	90.000000	0.000000	-1.500000	30.000000	67.500000	82.500000	 50 	0.000000	''	7.500000	7.500000	M	1.500000	-1	-1	NA	-	0.000000	0	0	0	0


2DBENCH DECK DATA
Blast Name:	echelon with 2 decks
Scenario:	 1 	As Designed
Loading Option:	echelon with 2 decks	 10 
Number of Decks:
 200 
Deck Data:

Deck Counter	Hole ID	Row	Hole in Row	Order in the Hole	Deck Length (m)	Deck Mass (kg)	Number Of Cartridges	Material ID	Av. Det. Time (ms)	Detonation SD (ms)	Nom. Det. Time (ms)	Det. Sequence	Collar East (m)	Collar North (m)	Collar Level (m)	Total Detonations	Successful Detonations
 1 	 1 	 1 	 1 	 1 	4.000000	410.208277	-1 	 5 	404.732513	0.000000	404.732513	 1 	0.000000	0.000000	100.000000	 1 	 0 
 2 	 1 	 1 	 1 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	0.000000	100.000000	 0 	 0 
 3 	 1 	 1 	 1 	 3 	5.000000	303.857983	-1 	 3 	593.221497	0.000000	593.221497	 8 	0.000000	0.000000	100.000000	 1 	 0 
 4 	 1 	 1 	 1 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	0.000000	100.000000	 0 	 0 
 5 	 2 	 1 	 2 	 1 	4.000000	410.208277	-1 	 5 	447.386810	0.000000	447.386810	 2 	0.000000	7.500000	100.000000	 1 	 0 
 6 	 2 	 1 	 2 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	7.500000	100.000000	 0 	 0 
 7 	 2 	 1 	 2 	 3 	5.000000	303.857983	-1 	 3 	638.416504	0.000000	638.416504	 11 	0.000000	7.500000	100.000000	 1 	 0 
 8 	 2 	 1 	 2 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	7.500000	100.000000	 0 	 0 
 9 	 3 	 1 	 3 	 1 	4.000000	410.208277	-1 	 5 	504.089966	0.000000	504.089966	 3 	0.000000	15.000000	100.000000	 1 	 0 
 10 	 3 	 1 	 3 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	15.000000	100.000000	 0 	 0 
 11 	 3 	 1 	 3 	 3 	5.000000	303.857983	-1 	 3 	699.901245	0.000000	699.901245	 16 	0.000000	15.000000	100.000000	 1 	 0 
 12 	 3 	 1 	 3 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	15.000000	100.000000	 0 	 0 
 13 	 4 	 1 	 4 	 1 	4.000000	410.208277	-1 	 5 	544.295410	0.000000	544.295410	 5 	0.000000	22.500000	100.000000	 1 	 0 
 14 	 4 	 1 	 4 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	22.500000	100.000000	 0 	 0 
 15 	 4 	 1 	 4 	 3 	5.000000	303.857983	-1 	 3 	749.882996	0.000000	749.882996	 21 	0.000000	22.500000	100.000000	 1 	 0 
 16 	 4 	 1 	 4 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	22.500000	100.000000	 0 	 0 
 17 	 5 	 1 	 5 	 1 	4.000000	410.208277	-1 	 5 	589.908020	0.000000	589.908020	 7 	0.000000	30.000000	100.000000	 1 	 0 
 18 	 5 	 1 	 5 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	30.000000	100.000000	 0 	 0 
 19 	 5 	 1 	 5 	 3 	5.000000	303.857983	-1 	 3 	779.895325	0.000000	779.895325	 27 	0.000000	30.000000	100.000000	 1 	 0 
 20 	 5 	 1 	 5 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	30.000000	100.000000	 0 	 0 
 21 	 6 	 1 	 6 	 1 	4.000000	410.208277	-1 	 5 	635.948975	0.000000	635.948975	 10 	0.000000	37.500000	100.000000	 1 	 0 
 22 	 6 	 1 	 6 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	37.500000	100.000000	 0 	 0 
 23 	 6 	 1 	 6 	 3 	5.000000	303.857983	-1 	 3 	831.770325	0.000000	831.770325	 32 	0.000000	37.500000	100.000000	 1 	 0 
 24 	 6 	 1 	 6 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	37.500000	100.000000	 0 	 0 
 25 	 7 	 1 	 7 	 1 	4.000000	410.208277	-1 	 5 	681.752991	0.000000	681.752991	 14 	0.000000	45.000000	100.000000	 1 	 0 
 26 	 7 	 1 	 7 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	45.000000	100.000000	 0 	 0 
 27 	 7 	 1 	 7 	 3 	5.000000	303.857983	-1 	 3 	883.874084	0.000000	883.874084	 40 	0.000000	45.000000	100.000000	 1 	 0 
 28 	 7 	 1 	 7 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	45.000000	100.000000	 0 	 0 
 29 	 8 	 1 	 8 	 1 	4.000000	410.208277	-1 	 5 	733.571899	0.000000	733.571899	 20 	0.000000	52.500000	100.000000	 1 	 0 
 30 	 8 	 1 	 8 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	52.500000	100.000000	 0 	 0 
 31 	 8 	 1 	 8 	 3 	5.000000	303.857983	-1 	 3 	930.259216	0.000000	930.259216	 46 	0.000000	52.500000	100.000000	 1 	 0 
 32 	 8 	 1 	 8 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	52.500000	100.000000	 0 	 0 
 33 	 9 	 1 	 9 	 1 	4.000000	410.208277	-1 	 5 	776.300110	0.000000	776.300110	 26 	0.000000	60.000000	100.000000	 1 	 0 
 34 	 9 	 1 	 9 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	60.000000	100.000000	 0 	 0 
 35 	 9 	 1 	 9 	 3 	5.000000	303.857983	-1 	 3 	975.780457	0.000000	975.780457	 54 	0.000000	60.000000	100.000000	 1 	 0 
 36 	 9 	 1 	 9 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	60.000000	100.000000	 0 	 0 
 37 	 10 	 1 	 10 	 1 	4.000000	410.208277	-1 	 5 	822.959656	0.000000	822.959656	 31 	0.000000	67.500000	100.000000	 1 	 0 
 38 	 10 	 1 	 10 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	67.500000	100.000000	 0 	 0 
 39 	 10 	 1 	 10 	 3 	5.000000	303.857983	-1 	 3 	1031.600464	0.000000	1031.600464	 62 	0.000000	67.500000	100.000000	 1 	 0 
 40 	 10 	 1 	 10 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	0.000000	67.500000	100.000000	 0 	 0 
 41 	 11 	 2 	 1 	 1 	4.000000	410.208277	-1 	 5 	518.977783	0.000000	518.977783	 4 	7.500000	0.000000	100.000000	 1 	 0 
 42 	 11 	 2 	 1 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	0.000000	100.000000	 0 	 0 
 43 	 11 	 2 	 1 	 3 	5.000000	303.857983	-1 	 3 	715.117798	0.000000	715.117798	 18 	7.500000	0.000000	100.000000	 1 	 0 
 44 	 11 	 2 	 1 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	0.000000	100.000000	 0 	 0 
 45 	 12 	 2 	 2 	 1 	4.000000	410.208277	-1 	 5 	573.298767	0.000000	573.298767	 6 	7.500000	7.500000	100.000000	 1 	 0 
 46 	 12 	 2 	 2 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	7.500000	100.000000	 0 	 0 
 47 	 12 	 2 	 2 	 3 	5.000000	303.857983	-1 	 3 	774.459717	0.000000	774.459717	 25 	7.500000	7.500000	100.000000	 1 	 0 
 48 	 12 	 2 	 2 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	7.500000	100.000000	 0 	 0 
 49 	 13 	 2 	 3 	 1 	4.000000	410.208277	-1 	 5 	617.383850	0.000000	617.383850	 9 	7.500000	15.000000	100.000000	 1 	 0 
 50 	 13 	 2 	 3 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	15.000000	100.000000	 0 	 0 
 51 	 13 	 2 	 3 	 3 	5.000000	303.857983	-1 	 3 	815.331238	0.000000	815.331238	 30 	7.500000	15.000000	100.000000	 1 	 0 
 52 	 13 	 2 	 3 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	15.000000	100.000000	 0 	 0 
 53 	 14 	 2 	 4 	 1 	4.000000	410.208277	-1 	 5 	660.445740	0.000000	660.445740	 13 	7.500000	22.500000	100.000000	 1 	 0 
 54 	 14 	 2 	 4 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	22.500000	100.000000	 0 	 0 
 55 	 14 	 2 	 4 	 3 	5.000000	303.857983	-1 	 3 	856.498169	0.000000	856.498169	 37 	7.500000	22.500000	100.000000	 1 	 0 
 56 	 14 	 2 	 4 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	22.500000	100.000000	 0 	 0 
 57 	 15 	 2 	 5 	 1 	4.000000	410.208277	-1 	 5 	710.895691	0.000000	710.895691	 17 	7.500000	30.000000	100.000000	 1 	 0 
 58 	 15 	 2 	 5 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	30.000000	100.000000	 0 	 0 
 59 	 15 	 2 	 5 	 3 	5.000000	303.857983	-1 	 3 	901.884094	0.000000	901.884094	 43 	7.500000	30.000000	100.000000	 1 	 0 
 60 	 15 	 2 	 5 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	30.000000	100.000000	 0 	 0 
 61 	 16 	 2 	 6 	 1 	4.000000	410.208277	-1 	 5 	753.586914	0.000000	753.586914	 22 	7.500000	37.500000	100.000000	 1 	 0 
 62 	 16 	 2 	 6 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	37.500000	100.000000	 0 	 0 
 63 	 16 	 2 	 6 	 3 	5.000000	303.857983	-1 	 3 	941.289612	0.000000	941.289612	 49 	7.500000	37.500000	100.000000	 1 	 0 
 64 	 16 	 2 	 6 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	37.500000	100.000000	 0 	 0 
 65 	 17 	 2 	 7 	 1 	4.000000	410.208277	-1 	 5 	803.830322	0.000000	803.830322	 28 	7.500000	45.000000	100.000000	 1 	 0 
 66 	 17 	 2 	 7 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	45.000000	100.000000	 0 	 0 
 67 	 17 	 2 	 7 	 3 	5.000000	303.857983	-1 	 3 	997.021118	0.000000	997.021118	 57 	7.500000	45.000000	100.000000	 1 	 0 
 68 	 17 	 2 	 7 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	45.000000	100.000000	 0 	 0 
 69 	 18 	 2 	 8 	 1 	4.000000	410.208277	-1 	 5 	848.822205	0.000000	848.822205	 35 	7.500000	52.500000	100.000000	 1 	 0 
 70 	 18 	 2 	 8 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	52.500000	100.000000	 0 	 0 
 71 	 18 	 2 	 8 	 3 	5.000000	303.857983	-1 	 3 	1040.686890	0.000000	1040.686890	 64 	7.500000	52.500000	100.000000	 1 	 0 
 72 	 18 	 2 	 8 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	52.500000	100.000000	 0 	 0 
 73 	 19 	 2 	 9 	 1 	4.000000	410.208277	-1 	 5 	897.445557	0.000000	897.445557	 42 	7.500000	60.000000	100.000000	 1 	 0 
 74 	 19 	 2 	 9 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	60.000000	100.000000	 0 	 0 
 75 	 19 	 2 	 9 	 3 	5.000000	303.857983	-1 	 3 	1071.543945	0.000000	1071.543945	 70 	7.500000	60.000000	100.000000	 1 	 0 
 76 	 19 	 2 	 9 	 4 	5.000000	759.644958	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	60.000000	100.000000	 0 	 0 
 77 	 20 	 2 	 10 	 1 	4.000000	410.208277	-1 	 5 	949.649292	0.000000	949.649292	 51 	7.500000	67.500000	100.000000	 1 	 0 
 78 	 20 	 2 	 10 	 2 	3.500000	531.751470	-1 	 4 	0.000000	0.000000	0.000000	-1 	7.500000	67.500000	100.000000	 0 	 0 
